Icon

Meets all the requirements of NFPA 1961 Standard on Fire Hose

IN-STOCK CLEARANCE
Limited quantities available at clearance prices. Please note: Clearance item sales are final; no exchanges or returns. Please request a quote for other options.

    • (2) 1.5″ x 100′ NPSH, Orange  – $386.00
    • (2) 1.5″ x 100′ NPSH, Red  – $386.00
    • (6) 1.5″ x 50′ NPSH, Red  – $230.00
    • (4) 1.5″ x 100′ NPSH, Yellow  – $260.00
    • (9) 1.5″ x 50′ NPSH, Yellow  – $230.00
    • (4) 1.75″ x 50′ NPSH, Green  – $270.00
    • (3) 1.75″ x 50′ NPSH, Orange  – $276.00
    • (5) 1.75″ x 50′ NPSH, Yellow  – $276.00
    • (2) 2″ x 50′ NPSH, Red  – $364.00
    • (1) 2.5″ x 100′ 3.25 x 5V NFLD, Yellow  – $521.00
    • (4) 2.5″ x 50′ 3×8 BCT, Yellow  – $400.00
    • (3) 2.5″ x 50′ NH, Yellow  – $373.00
    • (6) 2.5″ x 50′ 3.234 x 5 NSZ1, Yellow  – $400.00
  • All polyester double jacket rubber lined attack hose
  • Exclusive PU Based color coating to aid abrasion resistance and color leaching
  • Reverse twill inside jacket for ultra-smooth liner surface
  • Designed for 75 PSI and higher nozzle applications
  • Meets and exceeds NFPA 1961 standards
  • Meets and exceeds UL-19 standards
  • Temperature range: -30 F to 112 F
  • 10 Year manufacturer warranty
  • Minimum 1200 psi Burst strength
  • Lifetime Warranty against tube delamination

Download Spec Sheet