Available in other configurations
All lightweight materials, hardcoat anodized aluminum. Flush without shutting down. Quick-change rear valve seat and stainless steel shut-off ball. Pistol grip is mounted below the valve. Rocker lug 1.5″ (38mm) swivel is standard.
Weight: 3.900 lbs (1.772 kg)
| Flow Control Method | Selectable Flow at a pressure (constant gallonage, flow does not change with pattern) |
| Flow Rate | 30 & 60 & 95 & 125 gpm (110 & 230 & 360 & 470 l/min) |
| Coupling Size (Nozzles) | 1 1/2 inch (38mm) |
| Coupling Style (Nozzles) | Rocker |
| Coupling Swiveling/Rigid (Nozzles) | Swivel (non-full time, no swivel after tightening) |
| Pressure | 100 psi (7bar) |
| Nozzle Body Style | Nozzle with shutoff and pistol grip |
| Valve Design | Ball Valve (Stainless) |
| Valve Actuation Method | Horseshoe (Injection Molded Nylon w/ Colored Handle) |
| Fog Pattern Method | cut metal teeth (fixed) |
| Nozzle Bumper Material | PVC |
| Certifications | N/A |
| Foam Expansion Performance | Low Expansion |




