EFJ-NJNJ500
100-500 GPM (400-2000 LPM)
Starting at 100 GPM (400 l/min), the turbine generates power needed to supply a BLUETOOTH® connection to any smart device. Choose units you want displayed from your smart device; gpm, gps, l/min or l/sec. Full flow range 100 – 500 gpm (1.7 – 8.3 gps) (400 – 2000 l/min) (3.33 – 19.16 l/sec)
| Inlet | 2.5″ (65mm) |
| Inlet Coupling Style | Rocker |
| Inlet Coupling Swivel | Rigid |
| Inlet Connection Type | NH Female |
| Outlet | 2.5″ (65mm) |
| Outlet Coupling Style | Male Threads |
| Outlet Coupling Swivel | Rigid |
| Outlet Connection Type | NH Male |
| Flow Range | 100-500 gpm (400-2000 l/min) |
| Maximum Operating Pressure | 300 psi (21 bar) |
| Waterway Size | 2.5″ (65mm) |
| Accuracy | +/-2.5% Full Scale |
| Weight | 4.6 |
| Communication Wireless | Bluetooth Version 4.1 |




